The Kenmore 106 Refrigerator is a top-freezer model designed for reliable household use. This service manual provides comprehensive information for installation, operation, maintenance, and troubleshooting. It covers key components, safety procedures, electrical specifications, and step-by-step repair instructions for qualified technicians. Below are essential sections for understanding, servicing, and maintaining this appliance.
Before servicing, disconnect power and follow all safety guidelines to prevent injury or damage.
| Hazard | Precaution |
|---|---|
| Electrical Shock | Unplug refrigerator or disconnect power at circuit breaker before servicing. |
| Refrigerant | Only EPA-certified technicians may handle refrigerant. Avoid open flames. |
| Sharp Edges | Wear protective gloves when handling evaporator coils or sheet metal. |
| Heavy Components | Use proper lifting techniques or assistance for compressors and condensing units. |
| Moving Parts | Ensure all fans have stopped before inspecting or touching. |
Locate the model and serial number plate inside the refrigerator compartment or on the rear.
Proper installation ensures optimal performance and longevity.
WARNING! Do not install in areas subject to water spray or excessive moisture.
User controls are located inside the fresh food compartment.
Cold Control: Knob with settings from 1 (warmest) to 9 (coldest). Recommended setting: 4 or 5.
Freezer Control: Separate knob in some models for freezer temperature adjustment.
Interior Light: Turns on when door is opened. Bulb: 40-watt appliance bulb maximum.
Power Saver Switch: (If equipped) Controls heater to reduce condensation. Use "ON" in humid conditions.
Key serviceable components and their locations.
| Component | Location | Function |
|---|---|---|
| Compressor | Rear, bottom | Circulates refrigerant |
| Condenser Coils | Rear (or bottom access panel) | Dissipates heat |
| Evaporator Coils | Inside freezer compartment (behind panel) | Absorbs heat |
| Condenser Fan | Near compressor | Cools condenser coils |
| Evaporator Fan | Inside freezer | Circulates cold air |
| Defrost Heater | On evaporator coils | Melts frost during defrost cycle |
| Defrost Thermostat | Clamped to evaporator | Limits heater temperature |
| Defrost Timer | Behind kickplate or control housing | Initiates defrost cycle |
| Cold Control Thermostat | Inside fresh food compartment | Senses temperature, controls compressor |
Refer to the specific wiring diagram for your model number. General circuit description:
Tip: Always verify power is disconnected and use a multimeter to test components.
Sealed system containing compressor, condenser, evaporator, capillary tube, and filter-drier.
WARNING! System service requires specialized tools and certification. Do not attempt without proper training.
General steps for common component replacement.
CAUTION! Label all wires and take photos before disconnection to ensure proper reassembly.
Verify system operation after service.
| Test | Procedure | Expected Result |
|---|---|---|
| Temperature Pull-Down | Set control to max cold. Monitor compartment temps after 24 hrs. | Freezer: 0°F to 5°F. Fresh Food: 35°F to 38°F. |
| Defrost Cycle | Manually advance defrost timer. Listen/check for heater activation. | Heater should warm evaporator. Cycle should terminate after ~20-30 min. |
| Compressor Operation | Listen for start and run. Check amp draw with clamp meter. | Amp draw should match nameplate rating ±10%. |
| Fan Operation | Open doors to stop evaporator fan. Check condenser fan with compressor running. | All fans should run quietly without obstruction. |
Regular maintenance prevents common problems.
CAUTION! Unplug unit before cleaning any electrical or mechanical components.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Refrigerator not cooling | Power issue, cold control faulty, compressor failure, defrost system stuck | Check power, test cold control continuity, listen for compressor, advance defrost timer. |
| Freezer too cold, fresh food warm | Evaporator fan not running, air damper blocked | Test fan motor and wiring. Check for ice blocking air vents. |
| Excessive frost in freezer | Defrost heater, thermostat, or timer faulty, door seal leak | Test defrost components for continuity. Inspect and replace door gasket if damaged. |
| Unit runs constantly | Dirty condenser, low refrigerant, faulty door seal, ambient temp too high | Clean coils, check for refrigerant leak symptoms, test door seal, ensure adequate clearance. |
| Unusual noise | Fan blade hitting obstruction, compressor mounts loose, unit not level | Inspect fans, tighten compressor mounts, level the refrigerator. |
| Water leaking inside | Drain tube clogged, defrost water pan cracked | Clear drain tube with warm water. Inspect and replace drain pan if necessary. |
Technical Support: For parts and advanced troubleshooting, refer to the Sears PartsDirect website or call 1-800-469-4663.