The Kenmore 110.28102310 is a top-loading washing machine with a 4.0 cu. ft. capacity, featuring an automatic water level sensor, multiple wash cycles (Normal, Heavy Duty, Delicates, Quick Wash), adjustable spin speeds, and a stainless steel wash basket. This service manual provides detailed information for qualified technicians on safety procedures, technical specifications, disassembly/assembly instructions, troubleshooting, wiring diagrams, and parts replacement for the Kenmore 110.28102310 model.
Before servicing, disconnect power at the household distribution panel by removing the fuse or switching off the circuit breaker. Verify power is disconnected before proceeding.
| Hazard | Precaution |
|---|---|
| Electrical Shock | Unplug machine or disconnect power. Use insulated tools. |
| Moving Parts | Ensure agitator and spin basket are completely stopped. |
| Hot Surfaces | Allow motor and other components to cool before handling. |
| Sharp Edges | Wear protective gloves when handling internal components. |
| Chemical Exposure | Ventilate area when handling detergents or cleaning agents. |
Standard toolkit for disassembly and testing.
WARNING! Use tools appropriate for the task to avoid damage to components or injury.
Key external components: Control Panel, Lid, Cabinet, Water Inlet Hoses, Drain Hose, Power Cord, Leveling Legs.
| Part | Location/Function |
|---|---|
| Control Panel | Houses timer, cycle selector, start/pause buttons |
| Lid & Switch | Safety interlock stops agitation when open |
| Water Inlet Valves | Hot and cold water connections at rear |
| Drain Hose | Connects to pump for water discharge |
| Power Cord | 3-prong, grounded plug |
| Leveling Legs | Four adjustable feet for stability |
| Agitator | Top-mounted, removable for service access |
| Lid Strike | Activates lid switch when closed |
Follow steps in order to access internal components.
CAUTION! Label all wires and take photos before disconnecting to aid reassembly.
Use multimeter to test key components for continuity and proper operation.
| Component | Test Procedure | Expected Reading |
|---|---|---|
| Lid Switch | Continuity test with lid closed | Closed circuit (0 ohms) |
| Water Inlet Valves | Resistance across terminals | 500-1500 ohms |
| Drive Motor | Continuity between common, start, run windings | Low resistance (1-30 ohms) |
| Timer | Continuity at various cycle positions | Continuity as per cycle chart |
| Pump | Manual rotation, check for obstructions | Free rotation, no binding |
Wiring diagram reference for troubleshooting electrical faults.
Tip: Refer to the separate wiring diagram sheet included with this manual for specific connections.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Washer won't start | No power, lid switch faulty, timer issue | Check power source, test lid switch, advance timer manually. |
| No water filling | Water valves clogged, timer contacts, pressure switch | Clean inlet screens, test valve continuity, check pressure hose. |
| Will not drain/spin | Drain pump blocked, lid switch, drive belt | Clear pump obstruction, verify lid switch, inspect belt. |
| Excessive vibration/noise | Unbalanced load, loose components, worn bearings | Redistribute load, tighten mounting bolts, inspect tub bearing. |
| Leaking water | Loose hose connections, worn tub seal, cracked tub | Tighten all connections, replace seal, inspect tub for damage. |
| Motor hums but doesn't run | Motor capacitor faulty, jammed pump/agitator | Test and replace start capacitor, check for obstructions. |
Key replacement parts for model 110.28102310.
| Part Number | Description | Qty |
|---|---|---|
| WPW10006310 | Drive Motor | 1 |
| WPW10004607 | Water Inlet Valve Assembly | 1 |
| WPW10005411 | Lid Switch | 1 |
| WPW10007809 | Drain Pump | 1 |
| WPW10003215 | Timer | 1 |
| WPW10002118 | Agitator | 1 |
| WPW10008705 | Tub Seal & Bearing Kit | 1 |
| WPW10001112 | Start Capacitor | 1 |
Note: For the complete exploded view diagram, refer to the fold-out page at the end of this manual.
Reverse the disassembly steps to reassemble the washer.
WARNING! Double-check all electrical connections and hose clamps before restoring power.
This manual is for qualified service technicians. The Kenmore 110.28102310 may be covered by a limited warranty. Contact information for parts and technical support:
Disclaimer: The information in this manual is subject to change. The manufacturer is not liable for damages resulting from improper service procedures.