The Kenmore 25378106890 is a refrigerator model. Below are key sections for safety, features, installation, setup, operation, and troubleshooting. This guide focuses on identifying and resolving common issues to ensure optimal performance.
Key components: Refrigerator and freezer compartments, temperature controls, ice maker, water dispenser, door bins, and adjustable shelves.
| Feature | Description |
|---|---|
| Refrigerator Compartment | Adjustable temperature control for fresh food storage |
| Freezer Compartment | Separate temperature control for frozen items |
| Ice Maker | Automatic ice production (on select models) |
| Water Dispenser | Provides chilled water (on select models) |
| Adjustable Shelves | Flexible storage options |
| Crisper Drawers | Humidity-controlled for fruits and vegetables |
| Door Bins | Storage for frequently used items |
| Energy Saver Switch | Reduces energy consumption |
| Temperature Alarm | Alerts if temperatures rise above safe levels |
| Power Cord | Standard 120V AC plug |
Unpack and inspect contents. Place on level floor in well-ventilated area.
WARNING! Refrigerator is heavy; use caution when moving. Ensure the floor can support the weight.
After installation, configure settings for optimal operation.
CAUTION! Do not overload shelves. Distribute weight evenly.
Temperature controls are typically located inside the refrigerator compartment.
Refrigerator Control: Dial or digital setting to adjust cooling level (1-9 or Cold-Colder). Freezer Control: Separate dial or setting. Energy Saver Switch: Reduces condensation. Ice Maker On/Off: Arm or switch to control ice production.
For models with digital displays: Use touch pads or buttons to set exact temperatures. Refer to control panel labels for specific functions.
This section primarily applies to ice maker and water dispenser connections.
Tip: Ensure all connections are secure and leak-free before turning on water supply.
Unplug before cleaning interior. Use mild detergent and warm water. Do not use abrasive cleaners.
Exterior: Wipe with soft cloth. Interior: Remove shelves and bins to clean separately. Condenser Coils: Vacuum every 6-12 months to maintain efficiency.
CAUTION! Never use harsh chemicals, scouring pads, or excessive water on controls or electrical parts.
This appliance complies with FCC Part 15 for unintentional radiators. Manufactured under license. Kenmore is a registered trademark. For support, visit www.kenmore.com or contact 1-800-253-1301.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Refrigerator not cooling | Power issue, dirty coils, control setting | Ensure unit is plugged in and outlet works. Check temperature settings. Clean condenser coils. |
| Freezer too warm | Overloaded, door not sealing, frost buildup | Do not block air vents. Ensure door seals clean and tight. Defrost if needed. |
| Excessive frost in freezer | Door left open, faulty seal, defrost system | Check door seal for gaps. Ensure door closes completely. May require service for defrost system. |
| Water dispenser not working | Water supply off, clogged filter, kinked line | Turn on water supply. Replace water filter (if equipped). Check for kinks in line. |
| Ice maker not producing ice | Switch off, water supply, clogged filter | Ensure ice maker arm is in down position. Check water supply and filter. Allow 24 hours for initial production. |
| Unusual noise | Unit not level, items touching back wall, fan obstruction | Level the refrigerator. Rearrange contents so nothing touches back wall. Check for obstructions in fan. |
| Water leaking on floor | Clogged defrost drain, loose water connection | Clear defrost drain tube. Check water line connections for leaks. |
| Interior lights not working | Bulb burned out, door switch faulty | Replace bulb. Check door switch operation. |
Reset: Unplug refrigerator for 5 minutes, then plug back in to reset control board.
Service: 1-800-253-1301; www.kenmore.com