The Kenmore 700 Series Washer is a high-efficiency top-loading washing machine featuring multiple wash cycles, temperature settings, soil levels, and spin speeds. It includes advanced features like a deep fill option, extra rinse, delay start, and a stainless steel wash basket. This manual covers safety instructions, installation, operation, cycle guides, maintenance, and troubleshooting for optimal performance.
Key components: Electronic Control Panel, Stainless Steel Wash Basket, Agitator, Lid Lock, Water Inlet Valves, Drain Pump, and Leveling Legs.
| Feature | Description |
|---|---|
| Wash Cycles | Normal, Heavy Duty, Delicates, Bulky Items, Quick Wash, Rinse & Spin |
| Temperature Settings | Hot, Warm, Cold, Tap Cold |
| Soil Level | Light, Normal, Heavy |
| Spin Speed | High, Medium, Low, No Spin |
| Options | Deep Fill, Extra Rinse, Delay Start, Pre-Soak |
| Capacity | 4.5 cu. ft. |
| Display | LED with cycle status and time remaining |
| Lid Lock | Automatic safety lock during operation |
| Water Savings | High-Efficiency (HE) design |
| Noise Reduction | Vibration reduction technology |
Unpack and inspect contents. Place on a level, solid floor near water supply and drain.
WARNING! Do not remove transit bolts before moving washer into final position. Ensure all connections are tight to prevent leaks.
Access settings via the electronic control panel. Power Button: Turns washer on/off. Cycle Selector Knob: Choose desired wash cycle. Temperature Buttons: Select water temperature for wash and rinse. Options Buttons: Activate Deep Fill, Extra Rinse, etc. Start/Pause Button: Begins or pauses cycle.
LED Display: Shows cycle time, settings, and error codes. Signal Lights: Indicate cycle stage (Wash, Rinse, Spin).
Settings: Cycle-specific defaults can be adjusted. Use the "Signal" button to turn end-of-cycle signal on/off. Delay Start: Set start time up to 24 hours in advance.
Choose cycle based on fabric type and soil level.
| Cycle | Best For | Default Temp | Time (approx.) |
|---|---|---|---|
| Normal | Cotton, linens, mixed loads | Warm/Warm | 40-60 min |
| Heavy Duty | Heavily soiled work clothes, jeans | Hot/Cold | 60-80 min |
| Delicates | Silk, wool, hand-washables | Cold/Cold | 25-35 min |
| Bulky Items | Comforters, pillows, sleeping bags | Warm/Cold | 50-70 min |
| Quick Wash | Lightly soiled, 2-4 items | Cold/Cold | 15-25 min |
| Rinse & Spin | Extra rinse or spin only | N/A | 10-15 min |
Tip: Use "Deep Fill" option for heavily soiled loads or when using non-HE detergent.
Supports standard and HE detergent. Follow load size guidelines.
WARNING! Do not force lid open during operation. Use only HE detergent to prevent oversudsing.
Monthly cleaning recommended. Unplug before servicing.
CAUTION! Do not use harsh chemicals. Keep area around washer dry to prevent mold.
If an error occurs, the display will show a code.
| Code | Meaning | Action |
|---|---|---|
| F1 | Water inlet problem | Check water supply and hoses. |
| F2 | Drain issue | Check drain hose for blockage/kinks. |
| F5 | Lid lock fault | Ensure lid is closed properly; cycle reset. |
| F7 | Motor control error | Unplug for 5 minutes, then retry. |
| F9 | Unbalanced load | Redistribute clothes; restart spin. |
| dE | Door/lid error | Close lid securely. |
Reset: Unplug for 1 minute to clear most errors.
UL Listed; complies with U.S. safety standards. Energy Star® certified for high efficiency. Manufactured for Sears Brands, LLC. Copyright © Kenmore. For support, visit www.kenmore.com or contact 1-800-469-4668. Use only genuine Kenmore parts for repairs.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Washer won't start | Power/lid | Ensure plugged in, outlet works, lid closed securely. |
| No water filling | Supply valves/hoses | Turn hot/cold valves on; check for kinks. |
| Water won't drain | Drain hose blockage | Clear hose; ensure proper height (39" min). |
| Excessive vibration/noise | Unlevel/transit bolts | Level washer; ensure transit bolts removed. |
| Clothes too wet after spin | Overload/low spin speed | Reduce load size; select higher spin speed. |
| Detergent residue | Overdosing/non-HE detergent | Use recommended amount of HE detergent. |
| Error code displayed | See Error Codes section | Refer to code chart above. |
Service: 1-800-469-4668; www.kenmore.com