The Kenmore 700 Series Washer is a high-efficiency top-loading washing machine featuring multiple wash cycles, adjustable settings, and diagnostic capabilities. This service manual provides authorized technicians with essential information for installation, operation, troubleshooting, and repair. Below are key sections covering safety, features, installation, operation, maintenance, diagnostics, and parts information.
Key components: Electronic control board, Agitator, Wash basket, Lid lock assembly, Water inlet valve, Drain pump, Motor, and Suspension system.
| Feature | Description |
|---|---|
| Control Panel | Digital display with touchpad controls for cycle selection |
| Wash Cycles | Normal, Heavy Duty, Delicates, Quick Wash, Bulky Items |
| Options | Extra Rinse, Pre-Wash, Deep Fill, Delay Start |
| Capacity | 4.5 cu. ft. stainless steel wash basket |
| Motor | Direct Drive motor with inverter technology |
| Water Levels | Auto-sensing and manual selection |
| Lid Lock | Safety feature preventing opening during cycle |
| Diagnostic Mode | Built-in self-test and error code display |
| Energy Star | Meets ENERGY STAR® requirements for efficiency |
| Noise Reduction | Sound dampening technology |
Unpack and inspect all components. Ensure location meets requirements.
WARNING! Washer is heavy; use two people for moving. Ensure all connections are secure before operation.
Power on washer; select desired cycle and options.
CAUTION! Do not force open lid during operation. Wait for unlock signal.
Each cycle optimized for specific fabric types and soil levels.
Normal: For everyday cotton and mixed fabrics. Medium speed spin.
Heavy Duty: For heavily soiled work clothes and jeans. High speed spin.
Delicates: Gentle agitation and spin for silk, wool, lingerie.
Quick Wash: 15-minute cycle for lightly soiled items.
Bulky Items: Extended soak and agitation for blankets, comforters.
Sanitize: Uses hot water and extended time to eliminate bacteria.
Rinse & Spin: Rinse only with final spin.
Regular maintenance ensures optimal performance and longevity.
Tip: Leave lid open between cycles to allow interior to dry.
Enter diagnostic mode: Unplug washer, hold START and CANCEL buttons while plugging in.
| Error Code | Description | Action |
|---|---|---|
| F1 | Water inlet timeout | Check water supply, inlet valve, pressure switch |
| F2 | Drain timeout | Check drain hose, pump, filter for obstruction |
| F3 | Unbalanced load | Redistribute laundry, check suspension |
| F4 | Lid lock fault | Inspect lock mechanism and wiring |
| F5 | Motor control fault | Check motor, control board, wiring |
| F6 | Temperature sensor fault | Replace temperature sensor |
| F7 | Communication error | Check control board connections |
Note: Clear error codes by unplugging washer for 5 minutes.
For authorized technicians only. Disconnect power before servicing.
WARNING! Use proper tools. Document wire connections before disassembly.
Common replacement parts for Kenmore 700 Series Washer.
| Part Number | Description | Qty |
|---|---|---|
| WPW10304976 | Water inlet valve assembly | 1 |
| WPW10227474 | Drain pump | 1 |
| WPW10101010 | Drive motor | 1 |
| WPW10304977 | Control board | 1 |
| WPW10227475 | Lid lock assembly | 1 |
| WPW10304978 | Agitator | 1 |
| WPW10227476 | Suspension rod | 4 |
| WPW10304979 | Door seal/gasket | 1 |
Note: Verify part numbers against serial number before ordering.
Follow all safety guidelines to prevent injury or damage.
CAUTION! Risk of electric shock. Do not expose internal components to water.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Washer won't start | Power issue, lid not closed | Check outlet, ensure lid fully closed, reset circuit breaker |
| No water filling | Water supply off, clogged inlet screens | Turn on faucets, clean inlet screens, check valve |
| Water won't drain | Drain hose clogged, pump issue | Check hose for kinks, clean pump filter, test pump |
| Excessive vibration | Unbalanced load, loose legs | Redistribute load, level and tighten legs |
| Loud noise during spin | Foreign object in tub, worn bearings | Check for objects, inspect tub bearings |
| Error codes displayed | System fault detected | Enter diagnostic mode, refer to error code chart |
| Clothes still wet | Spin speed too low, overloaded | Select higher spin speed, reduce load size |
| Leaking water | Loose connections, damaged hoses | Tighten all connections, inspect and replace hoses |
Reset Procedure: Unplug washer for 5 minutes to reset control board.
Service Support: 1-800-536-6247; www.kenmore.com/service