The Kenmore Elite HE3T is a high-efficiency front-load washing machine known for its large capacity, energy-saving features, and advanced cleaning technology. This parts manual provides detailed information on component identification, replacement procedures, and maintenance schedules to ensure optimal performance and longevity. Below are key sections covering parts diagrams, specifications, installation guidelines, troubleshooting, and ordering information.
Key components include the outer cabinet, door assembly, tub, motor, pump, control panel, and suspension system.
| Part Number | Description | Location |
|---|---|---|
| W10410225 | Door Lock Assembly | Front door panel |
| W10727442 | Drain Pump | Lower front, behind access panel |
| W10837222 | Drive Motor | Rear of washer, under tub |
| W11087465 | Shock Absorber | Four units, connecting tub to base |
| W11101001 | Control Board | Behind front control panel |
| W11245783 | Door Boot Seal | Between door and tub opening |
| W11345672 | Water Inlet Valve | Rear top, connected to hoses |
| W11478901 | Dispenser Drawer Assembly | Top left, for detergent/softener |
| W11567834 | Belt | Connects motor to drum pulley |
| W11654321 | Temperature Sensor | Inside tub housing |
Proper installation ensures optimal performance and prevents damage.
WARNING! Failure to remove transit bolts will cause severe vibration and damage. Use two people for moving.
Most frequently replaced components due to wear or failure.
| Part | Symptom of Failure | Estimated Lifespan |
|---|---|---|
| Door Boot Seal (W11245783) | Leaks, mold/mildew odor | 5-7 years |
| Drain Pump (W10727442) | Will not drain, error codes (E2, F1) | 4-6 years |
| Shock Absorbers (W11087465) | Excessive vibration, loud banging | 6-8 years |
| Door Lock (W10410225) | Door won't lock/unlock, cycle won't start | 5-7 years |
| Belt (W11567834) | Squealing noise, drum not spinning | 7-10 years |
| Water Inlet Valve (W11345672) | Slow/no water fill, leaks | 6-9 years |
Step-by-step instructions for accessing major components. Always disconnect power and water first.
CAUTION! Label all wires and take photos during disassembly for easier reassembly.
Regular maintenance prevents issues and extends machine life.
Tip: Leave door slightly ajar between uses to allow air circulation and prevent mold.
| Symptom/Error Code | Possible Cause | Corrective Action |
|---|---|---|
| F1 / E2 (Drain Error) | Clogged pump/filter, kinked hose | Clean pump filter; check drain hose for obstructions. |
| F5 / E3 (Water Fill Error) | Faulty inlet valve, low water pressure | Check water supply; test inlet valve solenoid. |
| Excessive Vibration/Noise | Unlevel, transit bolts not removed, worn shocks | Re-level washer; ensure bolts removed; inspect shocks. |
| Door Won't Lock | Faulty door lock assembly, obstructed latch | Check for debris; test lock continuity; replace if faulty. |
| Leaking Water | Loose hose connections, torn door boot | Tighten hoses; inspect and replace boot if damaged. |
| No Power/Display | Tripped breaker, faulty outlet, control board failure | Check power source; reset breaker; test control board power. |
| Odor/Mildew | Buildup in detergent drawer, door boot, or tub | Run hot tub clean cycle; clean all seals and dispensers. |
Reference diagrams for wiring and water flow paths.
Note: Diagrams are model-specific. Refer to included fold-out sheet or online resources for detailed views.
Always prioritize safety during service.
WARNING! Do not bypass safety interlocks (e.g., door lock). Serious injury or damage may occur.
Note: Warranty does not cover damage from improper installation, misuse, or unauthorized repairs.
Genuine Kenmore parts ensure compatibility and reliability.
Tip: Have your washer's serial number (located on door frame or rear panel) available when ordering.