The Kenmore Series 700 Dryer is a high-capacity electric or gas dryer designed for residential use, featuring multiple drying cycles, temperature settings, and advanced moisture sensing. This manual provides essential information for troubleshooting, maintenance, and repair of common issues. Below are key sections covering safety, components, diagnostics, repair procedures, and parts replacement.
Before attempting any repair, ensure the dryer is unplugged (electric) or gas supply is shut off (gas models). Wear appropriate safety gear.
| Hazard | Precaution |
|---|---|
| Electrical Shock | Unplug dryer or disconnect power at circuit breaker before servicing. |
| Gas Leaks (Gas Models) | Shut off gas supply valve; check connections with soap solution after repair. |
| Sharp Edges | Wear gloves when handling internal components or sheet metal. |
| Moving Parts | Ensure drum and blower are completely stopped before inspection. |
| High Temperatures | Allow dryer to cool completely before disassembly to avoid burns. |
Locate the model and serial number tag inside the door opening or on the back panel.
Key internal parts: Drum, motor, blower, heating system, belts, idler pulley, rollers, thermostat, thermal fuse, moisture sensors, timer/control board.
WARNING! Label wires and take photos during disassembly to ensure correct reassembly.
Use this table to identify likely causes before disassembly.
| Symptom | Possible Causes | Initial Checks |
|---|---|---|
| Dryer does not start | Power supply, door switch, start switch, thermal fuse, timer/control board | Check outlet voltage; listen for hum when start pressed; inspect door switch continuity. |
| No heat (Electric) | Heating element, thermostats, thermal fuse, high-limit thermostat | Verify dryer runs but no heat; test heating element for continuity. |
| No heat (Gas) | Igniter, gas valve coils, flame sensor, thermal fuse | Observe if igniter glows; check for gas smell; test igniter resistance. |
| Drum does not turn | Drive belt, idler pulley, motor, motor capacitor | Manually try to turn drum; inspect belt for breakage; check pulley tension. |
| Overheating | Blocked vent, cycling thermostat, faulty moisture sensor | Check lint filter and exhaust duct; ensure venting is clear. |
| Excessive noise | Worn rollers, idler pulley, blower wheel, foreign objects | Listen for location of noise; inspect rollers and belt path. |
General steps to access internal components. Procedures may vary by specific model.
CAUTION! Handle drum carefully to avoid damaging the finish or bearings.
Step-by-step for common repairs.
Replacing Drive Belt:
Replacing Heating Element (Electric):
Replacing Thermal Fuse:
Replacing Drum Rollers:
Use a multimeter set to ohms (Ω) for continuity/resistance tests.
| Component | Test Procedure | Expected Reading |
|---|---|---|
| Heating Element | Disconnect wires, test across terminals | 10-50 Ω (varies by model); infinite Ω indicates open (bad). |
| Thermal Fuse | Test across terminals | 0-1 Ω (continuity); infinite Ω indicates blown. |
| Thermostat | Test across terminals at room temp | 0-1 Ω (continuity). |
| Motor Windings | Test between common, start, and run terminals | Low resistance (e.g., 1-20 Ω) between pairs; infinite indicates open winding. |
| Door Switch | Press button, test across terminals | 0-1 Ω (continuity) when pressed; infinite when released. |
| Igniter (Gas) | Disconnect, test resistance | 50-400 Ω; infinite or very high indicates failure. |
Tip: Always disconnect power before testing. Replace any component not within specification.
After repair, reassemble in reverse order of disassembly.
WARNING! Do not operate dryer without reinstalling all panels and the lint filter.
Regular maintenance prevents common failures.
CAUTION! Never operate dryer without a lint filter. A clogged vent is a fire hazard.
Common replacement parts for Kenmore Series 700 Dryers. Use exact model number for ordering.
| Part Description | Common Part Number | Notes |
|---|---|---|
| Drive Belt | 341241 / 661570V | 4-wire, multi-ribbed |
| Heating Element (Electric) | 279838 / 3392519 | 5400 Watt |
| Thermal Fuse | 3392519 / 308960 | 154°F cutoff |
| Drum Roller Kit (Set of 4) | 279640 / W10802228 | Includes rollers and possibly bearings |
| Idler Pulley Assembly | W10802212 / 349533 | Includes pulley and spring |
| Igniter (Gas Models) | 279834 / 6930100 | Glow-bar type |
| Door Switch | 3392517 / 306508 | Normally open |
| Start Switch | WPW10304976 | Momentary push-button |
Order parts from appliance repair suppliers, authorized Sears/Kenmore parts dealers, or online retailers.
Quick reference guide for systematic diagnosis.
Reset: Unplug dryer for 2 minutes to reset electronic controls if display is unresponsive.
Service: For complex issues or gas repairs, contact a qualified technician. Kenmore support: 1-800-469-4668 or visit www.kenmore.com.